Usage Statistics for zibakade-setareh.ir

Summary by Month
Generated 02-Jul-2025 00:33 +0330

Usage summary for zibakade-setareh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 643 11 138 8 122 895 16 276 23 1287
Jun 2025 440 27 107 13 887 19008 393 3217 815 13219
May 2025 582 27 138 15 693 23240 492 4304 848 18068
Apr 2025 257 29 71 18 587 18314 553 2154 878 7721
Mar 2025 159 26 40 13 495 15377 432 1270 809 4936
Feb 2025 141 26 42 13 343 13038 389 1189 755 3957
Jan 2025 99 19 25 10 357 10518 316 795 607 3074
Dec 2024 71 17 28 10 382 9074 320 898 538 2229
Nov 2024 72 17 25 9 389 16195 288 766 538 2165
Oct 2024 59 13 14 6 344 6727 210 451 416 1858
Sep 2024 21 12 9 6 303 5826 201 291 376 642
Aug 2024 44 15 14 8 406 8078 278 436 480 1368
Totals 146290 3888 16047 7083 60524


Generated by Webalizer Version 2.23