Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 2 | 2 | 92 | 693 | 49 | 49 | 135 | 139 |
Apr 2022 | 12 | 11 | 6 | 4 | 178 | 3023 | 124 | 196 | 345 | 367 |
Mar 2022 | 11 | 10 | 6 | 5 | 149 | 2364 | 144 | 167 | 272 | 292 |
Feb 2022 | 15 | 14 | 8 | 7 | 115 | 1779 | 111 | 122 | 219 | 230 |
Jan 2022 | 14 | 14 | 8 | 8 | 272 | 3602 | 243 | 247 | 442 | 448 |
Dec 2021 | 16 | 16 | 9 | 9 | 301 | 3983 | 272 | 278 | 480 | 480 |
Nov 2021 | 18 | 17 | 9 | 9 | 313 | 4320 | 272 | 292 | 511 | 544 |
Oct 2021 | 26 | 26 | 16 | 14 | 452 | 6387 | 425 | 488 | 794 | 799 |
Sep 2021 | 15 | 15 | 9 | 8 | 296 | 3567 | 267 | 296 | 467 | 470 |
Aug 2021 | 24 | 24 | 15 | 14 | 467 | 5927 | 459 | 487 | 764 | 769 |
Jul 2021 | 20 | 20 | 13 | 12 | 225 | 2576 | 204 | 227 | 342 | 343 |
Totals | 38221 | 2570 | 2849 | 4771 | 4881 | |||||
Generated by Webalizer Version 2.23 |